Title | Locality | Single Rooms | Specialisms/services | ||||
![]() |
Thameside - West Molesey | West Molesey | 60 | --- | |||
Aegel House - Norwich | Norwich | 35 | Caring for adults over 65 yrs | ||||
Corton House - Norwich | Norwich | 43 | Caring for adults over 65 yrs | ||||
St Mary's Care Home - Norwich - Norwich | Norwich | 32 | Caring for adults over 65 yrs | ||||
St Mary's - Norwich | Norwich | 29 | Caring for adults over 65 yrs | ||||
St Mary's - Norwich | Norwich | 29 | Caring for adults over 65 yrs | ||||
Redstones - Exeter | Exeter | 5 | Caring for adults over 65 yrs | ||||
The Lodge - Exeter | Exeter | 46 | Caring for adults over 65 yrs | ||||
![]() |
Hill Barn - Norwich | Norwich | 25 | Caring for adults over 65 yrs | |||
![]() |
Philadelphia House - Norwich | Norwich | 35 | Caring for adults over 65 yrs | |||